Fact: Alerts regarding forest cover loss, derived from various detection sources, verified, validated, and spatially cross-referenced with territorial and government data.
Fountain: Spatial file in format .shp available on the Downloads tab of the MapBiomas Alerta Bolivia platform, under the option “All alerts and their intersections”.
| Column | Description |
| FID | Unit identifier: an internal, automatic numeric field that uniquely identifies each geographic object. |
| Shape | Geometry, or the spatial form of geographic entities. |
| codealerta | Geometry, or the spatial form of geographic entities. |
| fonte | Original source of the alert from which it was validated and refined |
| department | Department where the alert is located. |
| municipali | Municipality where the alert is in effect. |
| natprotect | Names of national protected areas, if they overlap with the alert area. |
| indigenous | Names of titled indigenous territories, if they overlap with the alert area. |
| ecoregions | Name of the ecoregion where the alert is located. |
| ramsarsite | Name of the Ramsar site, if it overlaps with the alert area. |
| areaha | Alert area on the MapBiomas Alerta Platform (in hectares). |
| anodetect | Year of alert detection according to the source (GLAD/RADD-FAN). |
| datadetect | Alert detection date according to the source (GLAD/RADD-FAN). |
| dtimgant | Date of the first available image showing the native vegetation prior to deforestation. |
| dtimgdep | Date of the first available image in which the deforested or converted area can be confirmed. |
| dtpubli | Date of alert publication on the MapBiomas Alerta platform. |
| vpressao | Driver of deforestation pressure. |
